Is Birchcliffe-Cliffside Safe? Toronto Crime
Reported crime in Birchcliffe-Cliffside, Toronto - Safety Score, maps, and trends from official open data. Updated through Jul 28, 2026, 12:00 a.m..
Reported major incidents in Birchcliffe-Cliffside over each period, from Toronto Police open data.
Overview
Birchcliffe-Cliffside currently has a Safety Score of 85 (very low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 24 reported major incidents in this neighbourhood, 350 over the last 12 months.
- Over the last 30 days it ranks #77 of 158 Toronto neighbourhoods by reported incident count (about the 49th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (13), Auto Theft (4), Bike Theft (2). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has declined 3 points since 2014 (88 to 85).
- Published robbery rates per 100,000 residents were up 172% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Jul 28, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault38
- Theft From Motor Vehicle18
- Auto Theft7
- Sexual Violation4
- Robbery3
- Break and Enter3
- Bike Theft3
- Theft Over2
Safety Score by year
How Birchcliffe-Cliffside has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 85/100(declined 3 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Birchcliffe-Cliffside, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 649 per 100k(up 5% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Jul 28, 2026, 12:00 a.m. | Robbery | Robbery |
| Jul 26, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Jul 23, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 23, 2026, 12:00 a.m. | Assault | Assault |
| Jul 21, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 21, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 17, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jul 17, 2026, 12:00 a.m. | Assault | Assault |
| Jul 15, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 12, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 10, 2026, 12:00 a.m. | Assault | Assault |
| Jul 10, 2026, 12:00 a.m. | Assault | Assault |
| Jul 10, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 8, 2026, 12:00 a.m. | Assault | Assault |
| Jul 7, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 5, 2026, 12:00 a.m. | Assault | Assault |
| Jul 5, 2026, 12:00 a.m. | Assault | Assault |
| Jul 5, 2026, 12:00 a.m. | Assault | Assault |
| Jul 3, 2026, 12:00 a.m. | Assault | Assault |
| Jun 27, 2026, 12:00 a.m. | Assault | Assault |
| Jun 25, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Jun 24, 2026, 12:00 a.m. | Assault | Assault |
| Jun 23, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 23, 2026, 12:00 a.m. | Assault | Assault |
| Jun 20, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 17, 2026, 12:00 a.m. | Assault | Assault |
| Jun 15, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 14, 2026, 12:00 a.m. | Assault | Aggravated Assault |
| Jun 14, 2026, 12:00 a.m. | Assault | Assault |
| Jun 14, 2026, 12:00 a.m. | Assault | Assault |
| Jun 12, 2026, 12:00 a.m. | Assault | Aggravated Assault |
| Jun 11, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 9, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 9, 2026, 12:00 a.m. | Assault | Assault |
| Jun 8, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 8, 2026, 12:00 a.m. | Assault | Assault |
| Jun 7, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 7, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 7, 2026, 12:00 a.m. | Assault | Assault |
| Jun 7, 2026, 12:00 a.m. | Assault | Assault |
| Jun 6, 2026, 12:00 a.m. | Assault | Assault |
| Jun 3, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 1, 2026, 12:00 a.m. | Assault | Assault |
| May 29, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 26, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 26, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 26, 2026, 12:00 a.m. | Assault | Assault |
| May 25, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 25, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 25, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 25, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 25, 2026, 12:00 a.m. | Robbery | Robbery With Weapon |
| May 23, 2026, 12:00 a.m. | Assault | Assault |
| May 22, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 21, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 21, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 20, 2026, 12:00 a.m. | Assault | Assault |
| May 19, 2026, 12:00 a.m. | Assault | Assault |
| May 18, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| May 16, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 14, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| May 12, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 12, 2026, 12:00 a.m. | Assault | Assault |
| May 9, 2026, 12:00 a.m. | Assault | Assault |
| May 6, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 6, 2026, 12:00 a.m. | Assault | Assault |
| May 5, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 4, 2026, 12:00 a.m. | Robbery | Robbery - Home Invasion |
| May 4, 2026, 12:00 a.m. | Assault | Assault |
| May 3, 2026, 12:00 a.m. | Assault | Assault |
| Apr 30, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Apr 30, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Apr 30, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
Showing 78 of 78 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Birchcliffe-Cliffside - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Birchcliffe-Cliffside crime - common questions
- Is Birchcliffe-Cliffside safe?
- Birchcliffe-Cliffside has a Safety Score of 85/100 (very low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Birchcliffe-Cliffside, Toronto?
- In the last 30 days there were 24 reported major incidents in Birchcliffe-Cliffside, and 350 over the last 12 months. That ranks #77 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Birchcliffe-Cliffside?
- In the last 30 days the most common reported crime types in Birchcliffe-Cliffside are Assault (13 reports), Auto Theft (4 reports), Bike Theft (2 reports), Break and Enter (2 reports).
- How does Birchcliffe-Cliffside compare to other Toronto neighbourhoods?
- Birchcliffe-Cliffside scores 85/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #77 of 158 city neighbourhoods.
