Toronto crime map by neighbourhood
Click any neighbourhood for its full crime report. Click a dot for incident details. Pulsing markers are live police calls from the last 4 hours.
Counts from official reported-crime data, current through Oct 29, 2026. Safety Scores: higher is better, 70 = typical for Toronto. Refreshes automatically every few hours.
Live police calls
Near real-time police calls from the last 4 hours, refreshed every 15-20 minutes. These are calls for service, not confirmed crime reports.
Get free crime alerts for your area
Search your address or open any neighbourhood page to sign up for a daily or weekly email digest of reported crime near you.
Neighbourhood crime activity (30 days)
All 158 neighbourhoods with their Safety Score (higher is better, 70 = typical for Toronto), ranked by count of reported crimes. Type to jump straight to yours, then click it for maps, incident logs, and 10-year trends.
Most recent crime reports
The latest reports city-wide, current through Oct 29, 2026. Filter by category, or search your address above for reports near you.
| Offence | |||
|---|---|---|---|
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | - |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | - |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | - |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Lawrence Park South |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Bay-Cloverhill |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | York University Heights |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Wellington Place |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Bay-Cloverhill |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Kensington-Chinatown |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Maple Leaf |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Yorkdale-Glen Park |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Yonge-St.Clair |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Pleasant View |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Humbermede |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Beechborough-Greenbrook |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | West Humber-Clairville |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Stonegate-Queensway |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Downsview |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Downsview |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | East End-Danforth |
| Oct 29, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Bay-Cloverhill |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Malvern West |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | West Hill |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Rockcliffe-Smythe |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Eringate-Centennial-West Deane |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Ionview |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | West Hill |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Humewood-Cedarvale |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | West Hill |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Yonge-Bay Corridor |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Downsview |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Scarborough Village |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Oakdale-Beverley Heights |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | West Humber-Clairville |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Wellington Place |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Birchcliffe-Cliffside |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Corso Italia-Davenport |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Briar Hill-Belgravia |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Dorset Park |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | University |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Yorkdale-Glen Park |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Bedford Park-Nortown |
| Oct 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Banbury-Don Mills |
| Oct 29, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Etobicoke City Centre |
| Oct 29, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Yonge-Bay Corridor |
| Oct 29, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Bay-Cloverhill |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Humewood-Cedarvale |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Bridle Path-Sunnybrook-York Mills |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Bridle Path-Sunnybrook-York Mills |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Kensington-Chinatown |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Glenfield-Jane Heights |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Maple Leaf |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Flemingdon Park |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Bedford Park-Nortown |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Fenside-Parkwoods |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Islington |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Islington |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Humber Bay Shores |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Kennedy Park |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Downtown Yonge East |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Moss Park |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | West Humber-Clairville |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | High Park-Swansea |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Yorkdale-Glen Park |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Newtonbrook East |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Junction Area |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Clairlea-Birchmount |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Downsview |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Bendale-Glen Andrew |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Kingsview Village-The Westway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Downtown Yonge East |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Etobicoke West Mall |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Bridle Path-Sunnybrook-York Mills |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Kingsway South |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Roncesvalles |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Kingsway South |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Weston |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Downtown Yonge East |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Steeles |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Downtown Yonge East |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | North St.James Town |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Kensington-Chinatown |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Briar Hill-Belgravia |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | New Toronto |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Yonge-Bay Corridor |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Tam O'Shanter-Sullivan |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Caledonia-Fairbank |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Downsview |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | The Beaches |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Bendale-Glen Andrew |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Briar Hill-Belgravia |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Woburn North |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Humber Summit |
| Oct 29, 2026, 12:00 a.m. | Theft Over | Theft Over | Morningside |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Danforth |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Highland Creek |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Briar Hill-Belgravia |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Scarborough Village |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Kingsview Village-The Westway |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Yonge-Bay Corridor |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Clanton Park |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Caledonia-Fairbank |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Church-Wellesley |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Moss Park |
| Oct 29, 2026, 12:00 a.m. | Theft Over | Theft Over | Yorkdale-Glen Park |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Malvern East |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Kennedy Park |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Black Creek |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mount Dennis |
| Oct 29, 2026, 12:00 a.m. | Theft Over | Theft Over | Newtonbrook West |
| Oct 29, 2026, 12:00 a.m. | Theft Over | Theft Over | Lawrence Park North |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Malvern East |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Downsview |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Wexford/Maryvale |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Bedford Park-Nortown |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Yonge-Bay Corridor |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Etobicoke West Mall |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Cabbagetown-South St.James Town |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | West Humber-Clairville |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | North St.James Town |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Downtown Yonge East |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | North St.James Town |
| Oct 29, 2026, 12:00 a.m. | Theft Over | Theft Over | Etobicoke City Centre |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Etobicoke City Centre |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | West Humber-Clairville |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Thistletown-Beaumond Heights |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Eglinton East |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Robbery | Robbery | Bayview Village |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Mimico-Queensway |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Islington |
| Oct 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter | West Humber-Clairville |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Tam O'Shanter-Sullivan |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Banbury-Don Mills |
| Oct 29, 2026, 12:00 a.m. | Assault | Assault | Bay-Cloverhill |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Banbury-Don Mills |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Thorncliffe Park |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | O'Connor-Parkview |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Morningside |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Woburn North |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | West Humber-Clairville |
| Oct 29, 2026, 12:00 a.m. | Auto Theft | Auto Theft | West Humber-Clairville |
Showing 150 of 150 reports. Crime locations are approximate.
