Toronto crime map by neighbourhood
Click any neighbourhood for its full crime report. Click a dot for incident details. Pulsing markers are live police calls from the last 4 hours.
Counts from official reported-crime data, current through Sep 14, 2026. Safety Scores: higher is better, 70 = typical for Toronto. Refreshes automatically every few hours.
Live police calls
Near real-time police calls from the last 4 hours, refreshed every 15-20 minutes. These are calls for service, not confirmed crime reports.
Get free crime alerts for your area
Search your address or open any neighbourhood page to sign up for a daily or weekly email digest of reported crime near you.
Neighbourhood crime activity (30 days)
All 158 neighbourhoods with their Safety Score (higher is better, 70 = typical for Toronto), ranked by count of reported crimes. Type to jump straight to yours, then click it for maps, incident logs, and 10-year trends.
Most recent crime reports
The latest reports city-wide, current through Sep 14, 2026. Filter by category, or search your address above for reports near you.
| Offence | |||
|---|---|---|---|
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | - |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | - |
| Sep 14, 2026, 12:00 a.m. | Theft Over | Theft Over | - |
| Sep 14, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Regent Park |
| Sep 14, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Woodbine-Lumsden |
| Sep 14, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Danforth East York |
| Sep 14, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Woburn North |
| Sep 14, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Downtown Yonge East |
| Sep 14, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | South Eglinton-Davisville |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Morningside |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Stonegate-Queensway |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Wychwood |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Wychwood |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Scarborough Village |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Roncesvalles |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Weston-Pelham Park |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Keelesdale-Eglinton West |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Cabbagetown-South St.James Town |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | North St.James Town |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Playter Estates-Danforth |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Playter Estates-Danforth |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Greenwood-Coxwell |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Morningside Heights |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | West Hill |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Palmerston-Little Italy |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Yonge-Bay Corridor |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Edenbridge-Humber Valley |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Rockcliffe-Smythe |
| Sep 14, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Long Branch |
| Sep 14, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Dorset Park |
| Sep 14, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Agincourt South-Malvern West |
| Sep 14, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Regent Park |
| Sep 14, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Palmerston-Little Italy |
| Sep 14, 2026, 12:00 a.m. | Bike Theft | Bike Theft | Yonge-St.Clair |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Eglinton East |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Bay-Cloverhill |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | West Hill |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | West Hill |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Trinity-Bellwoods |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Islington |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Oakdale-Beverley Heights |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Woburn North |
| Sep 14, 2026, 12:00 a.m. | Robbery | Robbery | Woburn North |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Caledonia-Fairbank |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Westminster-Branson |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Glenfield-Jane Heights |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Brookhaven-Amesbury |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Woodbine Corridor |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | South Eglinton-Davisville |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Oakwood Village |
| Sep 14, 2026, 12:00 a.m. | Robbery | Robbery | Bay-Cloverhill |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Eglinton East |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Weston |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Newtonbrook West |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Fenside-Parkwoods |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Fenside-Parkwoods |
| Sep 14, 2026, 12:00 a.m. | Theft Over | Theft Over | Westminster-Branson |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Fenside-Parkwoods |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Dufferin Grove |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Lambton Baby Point |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Cliffcrest |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Kennedy Park |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Oakdale-Beverley Heights |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Agincourt South-Malvern West |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Banbury-Don Mills |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Broadview North |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | St Lawrence-East Bayfront-The Islands |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Mimico-Queensway |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Mount Pleasant East |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Yonge-St.Clair |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | East End-Danforth |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Kensington-Chinatown |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Rosedale-Moore Park |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Moss Park |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Lansing-Westgate |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | North Toronto |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Willowridge-Martingrove-Richview |
| Sep 14, 2026, 12:00 a.m. | Theft Over | Theft Over | Roncesvalles |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Black Creek |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Agincourt South-Malvern West |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Woburn North |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Malvern East |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Wexford/Maryvale |
| Sep 14, 2026, 12:00 a.m. | Theft Over | Theft Over | Regent Park |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | High Park-Swansea |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Downtown Yonge East |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Kingsway South |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Woburn North |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Don Valley Village |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Agincourt North |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Bathurst Manor |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Kensington-Chinatown |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | South Riverdale |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Bendale South |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | East Willowdale |
| Sep 14, 2026, 12:00 a.m. | Theft Over | Theft Over | Wellington Place |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Humbermede |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Corso Italia-Davenport |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Glenfield-Jane Heights |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Annex |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Eglinton East |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Moss Park |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | East End-Danforth |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Yonge-Eglinton |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Humber Bay Shores |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Humber Summit |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Lansing-Westgate |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Scarborough Village |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Humber Bay Shores |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Weston |
| Sep 14, 2026, 12:00 a.m. | Robbery | Robbery | Kingsview Village-The Westway |
| Sep 14, 2026, 12:00 a.m. | Assault | Assault | Birchcliffe-Cliffside |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Golfdale-Cedarbrae-Woburn |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Kensington-Chinatown |
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter | Runnymede-Bloor West Village |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | O'Connor-Parkview |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Don Valley Village |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Agincourt North |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Rexdale-Kipling |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Milliken |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | East L'Amoreaux |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Fenside-Parkwoods |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Steeles |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Newtonbrook West |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | East L'Amoreaux |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Eglinton East |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Annex |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | St.Andrew-Windfields |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Thorncliffe Park |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Edenbridge-Humber Valley |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | East L'Amoreaux |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | West Humber-Clairville |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Downsview |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | West Humber-Clairville |
| Sep 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft | Newtonbrook East |
| Sep 13, 2026, 12:00 a.m. | Break and Enter | Break and Enter | - |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | - |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Mount Dennis |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Weston |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | St Lawrence-East Bayfront-The Islands |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | East L'Amoreaux |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Wexford/Maryvale |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Regent Park |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Humber Summit |
| Sep 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation | Thorncliffe Park |
| Sep 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Humber Heights-Westmount |
| Sep 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Black Creek |
| Sep 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Mount Pleasant East |
| Sep 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle | Briar Hill-Belgravia |
Showing 150 of 150 reports. Crime locations are approximate.
