Is Oakridge Safe? Toronto Crime
Reported crime in Oakridge, Toronto - Safety Score, maps, and trends from official open data. Updated through Oct 29, 2026, 12:00 a.m..
Reported major incidents in Oakridge over each period, from Toronto Police open data.
Overview
Oakridge currently has a Safety Score of 68 (typical for toronto) - in line with the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 21 reported major incidents in this neighbourhood, 301 over the last 12 months.
- Over the last 30 days it ranks #81 of 158 Toronto neighbourhoods by reported incident count (about the 51th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (18), Break and Enter (1), Theft From Motor Vehicle (1). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has improved 19 points since 2014 (49 to 68).
- Published bike theft rates per 100,000 residents were up 150% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Oct 29, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault49
- Break and Enter8
- Theft From Motor Vehicle7
- Auto Theft5
- Theft Over4
- Sexual Violation3
- Robbery2
- Bike Theft1
Safety Score by year
How Oakridge has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 68/100(improved 19 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Oakridge, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 1,276 per 100k(down 18% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Oct 28, 2026, 12:00 a.m. | Assault | Assault |
| Oct 28, 2026, 12:00 a.m. | Assault | Assault |
| Oct 26, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Oct 25, 2026, 12:00 a.m. | Assault | Assault |
| Oct 23, 2026, 12:00 a.m. | Assault | Assault |
| Oct 22, 2026, 12:00 a.m. | Assault | Assault |
| Oct 22, 2026, 12:00 a.m. | Assault | Assault |
| Oct 22, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Oct 19, 2026, 12:00 a.m. | Assault | Assault |
| Oct 19, 2026, 12:00 a.m. | Assault | Assault |
| Oct 18, 2026, 12:00 a.m. | Assault | Assault |
| Oct 18, 2026, 12:00 a.m. | Assault | Assault |
| Oct 17, 2026, 12:00 a.m. | Assault | Assault |
| Oct 16, 2026, 12:00 a.m. | Assault | Assault |
| Oct 15, 2026, 12:00 a.m. | Assault | Assault |
| Oct 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Oct 12, 2026, 12:00 a.m. | Assault | Assault |
| Oct 11, 2026, 12:00 a.m. | Assault | Assault |
| Oct 10, 2026, 12:00 a.m. | Assault | Assault |
| Oct 3, 2026, 12:00 a.m. | Assault | Assault |
| Oct 2, 2026, 12:00 a.m. | Assault | Assault |
| Sep 28, 2026, 12:00 a.m. | Assault | Assault |
| Sep 28, 2026, 12:00 a.m. | Break and Enter | B&E W'Intent |
| Sep 26, 2026, 12:00 a.m. | Theft Over | Theft Over - Distraction |
| Sep 25, 2026, 12:00 a.m. | Assault | Assault |
| Sep 24, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 24, 2026, 12:00 a.m. | Break and Enter | B&E |
| Sep 24, 2026, 12:00 a.m. | Break and Enter | B&E |
| Sep 23, 2026, 12:00 a.m. | Assault | Assault |
| Sep 22, 2026, 12:00 a.m. | Assault | Aggravated Assault |
| Sep 22, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Sep 21, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 21, 2026, 12:00 a.m. | Assault | Assault |
| Sep 21, 2026, 12:00 a.m. | Assault | Assault |
| Sep 16, 2026, 12:00 a.m. | Assault | Assault Bodily Harm |
| Sep 13, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Sep 12, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Sep 11, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Sep 10, 2026, 12:00 a.m. | Break and Enter | B&E |
| Sep 9, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Sep 8, 2026, 12:00 a.m. | Assault | Assault |
| Sep 7, 2026, 12:00 a.m. | Assault | Assault |
| Sep 6, 2026, 12:00 a.m. | Assault | Assault |
| Sep 4, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Sep 3, 2026, 12:00 a.m. | Assault | Assault |
| Sep 3, 2026, 12:00 a.m. | Break and Enter | B&E |
| Aug 29, 2026, 12:00 a.m. | Assault | Assault |
| Aug 27, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Aug 26, 2026, 12:00 a.m. | Assault | Assault |
| Aug 24, 2026, 12:00 a.m. | Assault | Assault |
| Aug 24, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Aug 22, 2026, 12:00 a.m. | Assault | Assault |
| Aug 19, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Aug 18, 2026, 12:00 a.m. | Assault | Assault |
| Aug 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 17, 2026, 12:00 a.m. | Assault | Assault |
| Aug 17, 2026, 12:00 a.m. | Assault | Pointing A Firearm |
| Aug 16, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 16, 2026, 12:00 a.m. | Assault | Assault |
| Aug 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 14, 2026, 12:00 a.m. | Assault | Assault |
| Aug 14, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Aug 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 13, 2026, 12:00 a.m. | Assault | Assault |
| Aug 12, 2026, 12:00 a.m. | Assault | Assault |
| Aug 12, 2026, 12:00 a.m. | Break and Enter | B&E |
| Aug 11, 2026, 12:00 a.m. | Robbery | Robbery With Weapon |
| Aug 11, 2026, 12:00 a.m. | Assault | Assault |
| Aug 10, 2026, 12:00 a.m. | Assault | Assault |
| Aug 8, 2026, 12:00 a.m. | Robbery | Robbery - Home Invasion |
| Aug 7, 2026, 12:00 a.m. | Theft Over | Theft Over - Shoplifting |
| Aug 5, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Aug 5, 2026, 12:00 a.m. | Break and Enter | B&E W'Intent |
| Aug 3, 2026, 12:00 a.m. | Assault | Assault |
| Aug 2, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 2, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Aug 1, 2026, 12:00 a.m. | Assault | Assault |
| Jul 31, 2026, 12:00 a.m. | Assault | Assault |
| Jul 31, 2026, 12:00 a.m. | Assault | Assault |
Showing 79 of 79 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Oakridge - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Oakridge crime - common questions
- Is Oakridge safe?
- Oakridge has a Safety Score of 68/100 (typical for toronto). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Oakridge, Toronto?
- In the last 30 days there were 21 reported major incidents in Oakridge, and 301 over the last 12 months. That ranks #81 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Oakridge?
- In the last 30 days the most common reported crime types in Oakridge are Assault (18 reports), Break and Enter (1 reports), Theft From Motor Vehicle (1 reports), Theft Over (1 reports).
- How does Oakridge compare to other Toronto neighbourhoods?
- Oakridge scores 68/100. That is close to the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #81 of 158 city neighbourhoods.
