Is Oakridge Safe? Toronto Crime
Reported crime in Oakridge, Toronto - Safety Score, maps, and trends from official open data. Updated through Jul 28, 2026, 12:00 a.m..
Reported major incidents in Oakridge over each period, from Toronto Police open data.
Overview
Oakridge currently has a Safety Score of 68 (typical for toronto) - in line with the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 28 reported major incidents in this neighbourhood, 298 over the last 12 months.
- Over the last 30 days it ranks #61 of 158 Toronto neighbourhoods by reported incident count (about the 39th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (15), Break and Enter (7), Auto Theft (2). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has improved 19 points since 2014 (49 to 68).
- Published bike theft rates per 100,000 residents were up 150% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Jul 28, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault45
- Theft From Motor Vehicle11
- Break and Enter10
- Auto Theft6
- Sexual Violation6
- Robbery3
- Bike Theft1
Safety Score by year
How Oakridge has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 68/100(improved 19 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Oakridge, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 1,276 per 100k(down 18% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Jul 26, 2026, 12:00 a.m. | Assault | Assault |
| Jul 26, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 25, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 24, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 23, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 22, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 21, 2026, 12:00 a.m. | Assault | Assault |
| Jul 19, 2026, 12:00 a.m. | Assault | Assault |
| Jul 18, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 17, 2026, 12:00 a.m. | Assault | Assault |
| Jul 17, 2026, 12:00 a.m. | Assault | Assault |
| Jul 17, 2026, 12:00 a.m. | Assault | Assault |
| Jul 17, 2026, 12:00 a.m. | Assault | Assault |
| Jul 16, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jul 16, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 16, 2026, 12:00 a.m. | Assault | Assault |
| Jul 15, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 15, 2026, 12:00 a.m. | Assault | Assault |
| Jul 15, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 14, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 10, 2026, 12:00 a.m. | Assault | Assault |
| Jul 7, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 6, 2026, 12:00 a.m. | Assault | Assault |
| Jul 4, 2026, 12:00 a.m. | Assault | Assault |
| Jul 3, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 2, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 26, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 24, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Jun 21, 2026, 12:00 a.m. | Assault | Assault |
| Jun 20, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 20, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 20, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 19, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 19, 2026, 12:00 a.m. | Assault | Assault |
| Jun 18, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 18, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 18, 2026, 12:00 a.m. | Assault | Assault |
| Jun 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 15, 2026, 12:00 a.m. | Assault | Assault |
| Jun 13, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 11, 2026, 12:00 a.m. | Assault | Assault |
| Jun 10, 2026, 12:00 a.m. | Assault | Assault |
| Jun 10, 2026, 12:00 a.m. | Assault | Assault |
| Jun 9, 2026, 12:00 a.m. | Assault | Assault |
| Jun 8, 2026, 12:00 a.m. | Robbery | Robbery - Other |
| Jun 8, 2026, 12:00 a.m. | Assault | Pointing A Firearm |
| Jun 8, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Jun 7, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 7, 2026, 12:00 a.m. | Break and Enter | Unlawfully In Dwelling-House |
| Jun 6, 2026, 12:00 a.m. | Assault | Assault |
| Jun 6, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Jun 5, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 1, 2026, 12:00 a.m. | Assault | Assault |
| May 30, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 29, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 29, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 27, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 27, 2026, 12:00 a.m. | Robbery | Robbery - Mugging |
| May 26, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 26, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| May 25, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 23, 2026, 12:00 a.m. | Assault | Assault |
| May 23, 2026, 12:00 a.m. | Assault | Assault |
| May 21, 2026, 12:00 a.m. | Assault | Assault |
| May 20, 2026, 12:00 a.m. | Assault | Assault |
| May 19, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 19, 2026, 12:00 a.m. | Assault | Assault |
| May 15, 2026, 12:00 a.m. | Assault | Assault |
| May 12, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 12, 2026, 12:00 a.m. | Assault | Assault |
| May 12, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 12, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 10, 2026, 12:00 a.m. | Assault | Assault |
| May 8, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 7, 2026, 12:00 a.m. | Robbery | Robbery - Other |
| May 6, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 4, 2026, 12:00 a.m. | Assault | Assault |
| May 3, 2026, 12:00 a.m. | Assault | Assault |
| May 2, 2026, 12:00 a.m. | Assault | Assault |
| Apr 30, 2026, 12:00 a.m. | Assault | Assault |
Showing 82 of 82 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Oakridge - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Oakridge crime - common questions
- Is Oakridge safe?
- Oakridge has a Safety Score of 68/100 (typical for toronto). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Oakridge, Toronto?
- In the last 30 days there were 28 reported major incidents in Oakridge, and 298 over the last 12 months. That ranks #61 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Oakridge?
- In the last 30 days the most common reported crime types in Oakridge are Assault (15 reports), Break and Enter (7 reports), Auto Theft (2 reports), Theft From Motor Vehicle (2 reports).
- How does Oakridge compare to other Toronto neighbourhoods?
- Oakridge scores 68/100. That is close to the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #61 of 158 city neighbourhoods.
