Is Mount Pleasant East Safe? Toronto Crime
Reported crime in Mount Pleasant East, Toronto - Safety Score, maps, and trends from official open data. Updated through Sep 14, 2026, 12:00 a.m..
Reported major incidents in Mount Pleasant East over each period, from Toronto Police open data.
Overview
Mount Pleasant East currently has a Safety Score of 95 (very low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 26 reported major incidents in this neighbourhood, 175 over the last 12 months.
- Over the last 30 days it ranks #66 of 158 Toronto neighbourhoods by reported incident count (about the 42th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Break and Enter (10), Assault (7), Auto Theft (3). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has declined 3 points since 2014 (98 to 95).
- Published theft over $5,000 rates per 100,000 residents were up 77% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Sep 14, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault14
- Break and Enter12
- Theft From Motor Vehicle6
- Auto Theft6
- Bike Theft4
- Robbery2
- Sexual Violation2
Safety Score by year
How Mount Pleasant East has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 95/100(declined 3 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Mount Pleasant East, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 337 per 100k(up 27% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Sep 14, 2026, 12:00 a.m. | Assault | Assault |
| Sep 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 13, 2026, 12:00 a.m. | Assault | Assault |
| Sep 10, 2026, 12:00 a.m. | Assault | Assault |
| Sep 10, 2026, 12:00 a.m. | Assault | Assault |
| Sep 9, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 8, 2026, 12:00 a.m. | Assault | Assault |
| Sep 8, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 8, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 5, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 3, 2026, 12:00 a.m. | Assault | Assault |
| Sep 2, 2026, 12:00 a.m. | Assault | Assault |
| Sep 2, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 31, 2026, 12:00 a.m. | Robbery | Robbery |
| Aug 31, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 27, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 27, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 27, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 25, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 25, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 24, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 24, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 23, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 20, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 16, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 11, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 11, 2026, 12:00 a.m. | Assault | Assault |
| Aug 1, 2026, 12:00 a.m. | Assault | Assault |
| Aug 1, 2026, 12:00 a.m. | Robbery | Robbery |
| Jul 29, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jul 25, 2026, 12:00 a.m. | Assault | Assault |
| Jul 25, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 24, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 23, 2026, 12:00 a.m. | Assault | Assault |
| Jul 22, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 20, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 17, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 9, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 6, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 3, 2026, 12:00 a.m. | Assault | Assault |
| Jun 27, 2026, 12:00 a.m. | Assault | Assault |
| Jun 20, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 19, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 16, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 16, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
Showing 46 of 46 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Mount Pleasant East - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Mount Pleasant East crime - common questions
- Is Mount Pleasant East safe?
- Mount Pleasant East has a Safety Score of 95/100 (very low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Mount Pleasant East, Toronto?
- In the last 30 days there were 26 reported major incidents in Mount Pleasant East, and 175 over the last 12 months. That ranks #66 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Mount Pleasant East?
- In the last 30 days the most common reported crime types in Mount Pleasant East are Break and Enter (10 reports), Assault (7 reports), Auto Theft (3 reports), Bike Theft (3 reports).
- How does Mount Pleasant East compare to other Toronto neighbourhoods?
- Mount Pleasant East scores 95/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #66 of 158 city neighbourhoods.
