Is Willowridge-Martingrove-Richview Safe? Toronto Crime
Reported crime in Willowridge-Martingrove-Richview, Toronto - Safety Score, maps, and trends from official open data. Updated through Sep 14, 2026, 12:00 a.m..
Reported major incidents in Willowridge-Martingrove-Richview over each period, from Toronto Police open data.
Overview
Willowridge-Martingrove-Richview currently has a Safety Score of 90 (very low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 24 reported major incidents in this neighbourhood, 258 over the last 12 months.
- Over the last 30 days it ranks #79 of 158 Toronto neighbourhoods by reported incident count (about the 50th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Break and Enter (9), Auto Theft (8), Assault (3). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has improved 7 points since 2014 (83 to 90).
- Published shooting rates per 100,000 residents were down 100% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Sep 14, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault24
- Auto Theft19
- Break and Enter15
- Theft From Motor Vehicle10
- Robbery2
- Theft Over2
- Sexual Violation2
Safety Score by year
How Willowridge-Martingrove-Richview has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 90/100(improved 7 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Willowridge-Martingrove-Richview, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 375 per 100k(down 10% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Sep 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 13, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Sep 9, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 9, 2026, 12:00 a.m. | Assault | Assault |
| Sep 8, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 5, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Sep 1, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 31, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 28, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 26, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 26, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 25, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 24, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 24, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 23, 2026, 12:00 a.m. | Assault | Assault |
| Aug 22, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 21, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 20, 2026, 12:00 a.m. | Robbery | Robbery |
| Aug 20, 2026, 12:00 a.m. | Assault | Assault |
| Aug 18, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 17, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 17, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 16, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 14, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 13, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 12, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 11, 2026, 12:00 a.m. | Assault | Assault |
| Aug 10, 2026, 12:00 a.m. | Assault | Assault |
| Aug 10, 2026, 12:00 a.m. | Assault | Assault |
| Aug 10, 2026, 12:00 a.m. | Assault | Assault |
| Aug 10, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Aug 8, 2026, 12:00 a.m. | Assault | Assault |
| Aug 3, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 1, 2026, 12:00 a.m. | Assault | Assault |
| Jul 29, 2026, 12:00 a.m. | Assault | Assault |
| Jul 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 27, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 27, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 27, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 27, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 26, 2026, 12:00 a.m. | Assault | Assault |
| Jul 25, 2026, 12:00 a.m. | Assault | Assault |
| Jul 24, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 23, 2026, 12:00 a.m. | Assault | Assault |
| Jul 22, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 19, 2026, 12:00 a.m. | Assault | Assault |
| Jul 16, 2026, 12:00 a.m. | Assault | Assault |
| Jul 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 14, 2026, 12:00 a.m. | Assault | Assault |
| Jul 14, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 11, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 10, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 10, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 7, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 6, 2026, 12:00 a.m. | Assault | Assault |
| Jul 4, 2026, 12:00 a.m. | Assault | Assault |
| Jul 4, 2026, 12:00 a.m. | Assault | Assault |
| Jul 3, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 2, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 2, 2026, 12:00 a.m. | Assault | Assault |
| Jul 2, 2026, 12:00 a.m. | Assault | Assault |
| Jul 1, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jun 29, 2026, 12:00 a.m. | Robbery | Robbery |
| Jun 28, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Jun 26, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Jun 22, 2026, 12:00 a.m. | Break and Enter | B&E |
| Jun 20, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 20, 2026, 12:00 a.m. | Break and Enter | B&E |
| Jun 19, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 19, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 16, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 16, 2026, 12:00 a.m. | Assault | Assault |
Showing 74 of 74 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Willowridge-Martingrove-Richview - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Willowridge-Martingrove-Richview crime - common questions
- Is Willowridge-Martingrove-Richview safe?
- Willowridge-Martingrove-Richview has a Safety Score of 90/100 (very low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Willowridge-Martingrove-Richview, Toronto?
- In the last 30 days there were 24 reported major incidents in Willowridge-Martingrove-Richview, and 258 over the last 12 months. That ranks #79 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Willowridge-Martingrove-Richview?
- In the last 30 days the most common reported crime types in Willowridge-Martingrove-Richview are Break and Enter (9 reports), Auto Theft (8 reports), Assault (3 reports), Theft From Motor Vehicle (3 reports).
- How does Willowridge-Martingrove-Richview compare to other Toronto neighbourhoods?
- Willowridge-Martingrove-Richview scores 90/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #79 of 158 city neighbourhoods.
