Is Henry Farm Safe? Toronto Crime
Reported crime in Henry Farm, Toronto - Safety Score, maps, and trends from official open data. Updated through Sep 14, 2026, 12:00 a.m..
Reported major incidents in Henry Farm over each period, from Toronto Police open data.
Overview
Henry Farm currently has a Safety Score of 72 (low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 23 reported major incidents in this neighbourhood, 201 over the last 12 months.
- Over the last 30 days it ranks #83 of 158 Toronto neighbourhoods by reported incident count (about the 53th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (8), Break and Enter (6), Theft From Motor Vehicle (3). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has declined 24 points since 2014 (96 to 72).
- Published robbery rates per 100,000 residents were up 322% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Sep 14, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault23
- Break and Enter10
- Theft From Motor Vehicle5
- Auto Theft4
- Sexual Violation3
- Bike Theft2
- Theft Over1
- Shooting1
Safety Score by year
How Henry Farm has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 72/100(declined 24 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Henry Farm, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 287 per 100k(down 39% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Sep 10, 2026, 12:00 a.m. | Assault | Assault |
| Sep 7, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 6, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 5, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Sep 5, 2026, 12:00 a.m. | Assault | Assault |
| Sep 5, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 3, 2026, 12:00 a.m. | Assault | Assault |
| Sep 3, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 2, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 2, 2026, 12:00 a.m. | Assault | Assault |
| Aug 28, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 27, 2026, 12:00 a.m. | Assault | Assault |
| Aug 26, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 26, 2026, 12:00 a.m. | Assault | Assault |
| Aug 24, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 22, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 21, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 21, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Aug 20, 2026, 12:00 a.m. | Assault | Assault |
| Aug 18, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Aug 16, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 15, 2026, 12:00 a.m. | Assault | Assault |
| Aug 15, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 14, 2026, 12:00 a.m. | Assault | Assault |
| Aug 12, 2026, 12:00 a.m. | Assault | Assault |
| Aug 11, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 8, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 5, 2026, 12:00 a.m. | Assault | Assault |
| Aug 4, 2026, 12:00 a.m. | Assault | Assault |
| Aug 2, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 29, 2026, 12:00 a.m. | Assault | Assault |
| Jul 27, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Jul 21, 2026, 12:00 a.m. | Assault | Assault |
| Jul 18, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 17, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 14, 2026, 12:00 a.m. | Assault | Assault |
| Jul 11, 2026, 12:00 a.m. | Assault | Assault |
| Jul 9, 2026, 12:00 a.m. | Assault | Assault |
| Jul 9, 2026, 12:00 a.m. | Assault | Assault |
| Jul 8, 2026, 12:00 a.m. | Assault | Assault |
| Jul 7, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 5, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 3, 2026, 12:00 a.m. | Assault | Assault |
| Jul 2, 2026, 12:00 a.m. | Assault | Assault |
| Jun 28, 2026, 12:00 a.m. | Assault | Assault |
| Jun 26, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Jun 18, 2026, 12:00 a.m. | Assault | Assault |
| Jun 18, 2026, 12:00 a.m. | Shooting | Shooting |
| Jun 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
Showing 49 of 49 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Henry Farm - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Henry Farm crime - common questions
- Is Henry Farm safe?
- Henry Farm has a Safety Score of 72/100 (low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Henry Farm, Toronto?
- In the last 30 days there were 23 reported major incidents in Henry Farm, and 201 over the last 12 months. That ranks #83 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Henry Farm?
- In the last 30 days the most common reported crime types in Henry Farm are Assault (8 reports), Break and Enter (6 reports), Theft From Motor Vehicle (3 reports), Auto Theft (2 reports).
- How does Henry Farm compare to other Toronto neighbourhoods?
- Henry Farm scores 72/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #83 of 158 city neighbourhoods.
