Is West Queen West Safe? Toronto Crime
Reported crime in West Queen West, Toronto - Safety Score, maps, and trends from official open data. Updated through Oct 29, 2026, 12:00 a.m..
Reported major incidents in West Queen West over each period, from Toronto Police open data.
Overview
West Queen West currently has a Safety Score of 84 (low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 19 reported major incidents in this neighbourhood, 188 over the last 12 months.
- Over the last 30 days it ranks #97 of 158 Toronto neighbourhoods by reported incident count (about the 61th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (8), Bike Theft (4), Break and Enter (2). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has improved 12 points since 2014 (72 to 84).
- Published theft over $5,000 rates per 100,000 residents were down 57% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Oct 29, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault23
- Bike Theft7
- Break and Enter5
- Theft Over5
- Sexual Violation4
- Robbery2
- Theft From Motor Vehicle2
Safety Score by year
How West Queen West has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 84/100(improved 12 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in West Queen West, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 589 per 100k(down 22% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Oct 28, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Oct 27, 2026, 12:00 a.m. | Assault | Assault |
| Oct 24, 2026, 12:00 a.m. | Assault | Assault |
| Oct 22, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Oct 20, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Oct 20, 2026, 12:00 a.m. | Assault | Assault |
| Oct 19, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Oct 18, 2026, 12:00 a.m. | Assault | Assault |
| Oct 14, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Oct 14, 2026, 12:00 a.m. | Assault | Assault |
| Oct 12, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Oct 11, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Oct 11, 2026, 12:00 a.m. | Assault | Assault |
| Oct 11, 2026, 12:00 a.m. | Assault | Assault |
| Oct 9, 2026, 12:00 a.m. | Assault | Assault |
| Oct 7, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 30, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 23, 2026, 12:00 a.m. | Assault | Assault |
| Sep 23, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Sep 18, 2026, 12:00 a.m. | Assault | Assault |
| Sep 17, 2026, 12:00 a.m. | Break and Enter | B&E |
| Sep 13, 2026, 12:00 a.m. | Assault | Assault |
| Sep 13, 2026, 12:00 a.m. | Assault | Assault |
| Sep 10, 2026, 12:00 a.m. | Robbery | Robbery - Other |
| Sep 8, 2026, 12:00 a.m. | Assault | Assault |
| Sep 6, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Sep 5, 2026, 12:00 a.m. | Assault | Assault |
| Sep 4, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 3, 2026, 12:00 a.m. | Theft Over | Theft From Motor Vehicle Over |
| Sep 3, 2026, 12:00 a.m. | Assault | Assault Peace Officer |
| Aug 31, 2026, 12:00 a.m. | Assault | Assault Peace Officer |
| Aug 29, 2026, 12:00 a.m. | Assault | Assault Bodily Harm |
| Aug 28, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 27, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 25, 2026, 12:00 a.m. | Assault | Assault |
| Aug 24, 2026, 12:00 a.m. | Assault | Assault |
| Aug 18, 2026, 12:00 a.m. | Assault | Assault |
| Aug 17, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Aug 16, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Aug 15, 2026, 12:00 a.m. | Assault | Assault |
| Aug 10, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 7, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Aug 6, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Aug 4, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 2, 2026, 12:00 a.m. | Break and Enter | B&E |
| Aug 1, 2026, 12:00 a.m. | Robbery | Robbery With Weapon |
| Aug 1, 2026, 12:00 a.m. | Break and Enter | B&E |
| Jul 31, 2026, 12:00 a.m. | Assault | Assault Peace Officer |
Showing 48 of 48 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in West Queen West - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
West Queen West crime - common questions
- Is West Queen West safe?
- West Queen West has a Safety Score of 84/100 (low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in West Queen West, Toronto?
- In the last 30 days there were 19 reported major incidents in West Queen West, and 188 over the last 12 months. That ranks #97 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in West Queen West?
- In the last 30 days the most common reported crime types in West Queen West are Assault (8 reports), Bike Theft (4 reports), Break and Enter (2 reports), Theft From Motor Vehicle (2 reports).
- How does West Queen West compare to other Toronto neighbourhoods?
- West Queen West scores 84/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #97 of 158 city neighbourhoods.
