Is Cabbagetown-South St.James Town Safe? Toronto Crime
Reported crime in Cabbagetown-South St.James Town, Toronto - Safety Score, maps, and trends from official open data. Updated through Oct 29, 2026, 12:00 a.m..
Reported major incidents in Cabbagetown-South St.James Town over each period, from Toronto Police open data.
Overview
Cabbagetown-South St.James Town currently has a Safety Score of 71 (low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 24 reported major incidents in this neighbourhood, 248 over the last 12 months.
- Over the last 30 days it ranks #67 of 158 Toronto neighbourhoods by reported incident count (about the 42th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (12), Theft From Motor Vehicle (4), Bike Theft (3). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has improved 46 points since 2014 (25 to 71).
- Published theft over $5,000 rates per 100,000 residents were down 63% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Oct 29, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault34
- Theft From Motor Vehicle14
- Bike Theft11
- Break and Enter8
- Theft Over3
- Sexual Violation3
- Robbery2
- Auto Theft1
Safety Score by year
How Cabbagetown-South St.James Town has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 71/100(improved 46 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Cabbagetown-South St.James Town, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 1,079 per 100k(up 1% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Oct 29, 2026, 12:00 a.m. | Assault | Assault |
| Oct 25, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Oct 21, 2026, 12:00 a.m. | Assault | Assault |
| Oct 20, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Oct 18, 2026, 12:00 a.m. | Assault | Assault |
| Oct 16, 2026, 12:00 a.m. | Assault | Assault |
| Oct 15, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Oct 14, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Oct 14, 2026, 12:00 a.m. | Assault | Assault |
| Oct 12, 2026, 12:00 a.m. | Assault | Assault |
| Oct 12, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Oct 12, 2026, 12:00 a.m. | Assault | Assault |
| Oct 11, 2026, 12:00 a.m. | Assault | Assault |
| Oct 11, 2026, 12:00 a.m. | Assault | Assault |
| Oct 8, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Oct 7, 2026, 12:00 a.m. | Assault | Assault |
| Oct 5, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Oct 5, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Oct 5, 2026, 12:00 a.m. | Assault | Assault |
| Oct 3, 2026, 12:00 a.m. | Assault | Assault |
| Oct 2, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 29, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 27, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Sep 26, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 23, 2026, 12:00 a.m. | Assault | Assault |
| Sep 22, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 20, 2026, 12:00 a.m. | Break and Enter | B&E |
| Sep 19, 2026, 12:00 a.m. | Assault | Assault |
| Sep 18, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 17, 2026, 12:00 a.m. | Assault | Assault |
| Sep 15, 2026, 12:00 a.m. | Assault | Assault |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 13, 2026, 12:00 a.m. | Assault | Administering Noxious Thing |
| Sep 13, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Sep 12, 2026, 12:00 a.m. | Assault | Assault |
| Sep 11, 2026, 12:00 a.m. | Break and Enter | B&E |
| Sep 9, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 9, 2026, 12:00 a.m. | Robbery | Robbery - Other |
| Sep 8, 2026, 12:00 a.m. | Break and Enter | B&E W'Intent |
| Sep 7, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Sep 6, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Sep 4, 2026, 12:00 a.m. | Assault | Assault |
| Sep 3, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 3, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 2, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 2, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Aug 31, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 31, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 31, 2026, 12:00 a.m. | Break and Enter | B&E |
| Aug 30, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 30, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 30, 2026, 12:00 a.m. | Assault | Assault |
| Aug 28, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Aug 26, 2026, 12:00 a.m. | Assault | Assault |
| Aug 24, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 23, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 21, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 21, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 20, 2026, 12:00 a.m. | Assault | Assault Peace Officer Wpn/Cbh |
| Aug 20, 2026, 12:00 a.m. | Robbery | Robbery - Other |
| Aug 15, 2026, 12:00 a.m. | Assault | Assault |
| Aug 15, 2026, 12:00 a.m. | Assault | Assault |
| Aug 14, 2026, 12:00 a.m. | Assault | Assault |
| Aug 14, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| Aug 13, 2026, 12:00 a.m. | Break and Enter | B&E |
| Aug 13, 2026, 12:00 a.m. | Assault | Assault |
| Aug 8, 2026, 12:00 a.m. | Break and Enter | B&E |
| Aug 7, 2026, 12:00 a.m. | Assault | Assault |
| Aug 6, 2026, 12:00 a.m. | Assault | Assault |
| Aug 5, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Aug 4, 2026, 12:00 a.m. | Break and Enter | B&E |
| Aug 4, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Aug 2, 2026, 12:00 a.m. | Assault | Assault |
| Jul 31, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
Showing 76 of 76 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Cabbagetown-South St.James Town - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Cabbagetown-South St.James Town crime - common questions
- Is Cabbagetown-South St.James Town safe?
- Cabbagetown-South St.James Town has a Safety Score of 71/100 (low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Cabbagetown-South St.James Town, Toronto?
- In the last 30 days there were 24 reported major incidents in Cabbagetown-South St.James Town, and 248 over the last 12 months. That ranks #67 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Cabbagetown-South St.James Town?
- In the last 30 days the most common reported crime types in Cabbagetown-South St.James Town are Assault (12 reports), Theft From Motor Vehicle (4 reports), Bike Theft (3 reports), Sexual Violation (2 reports).
- How does Cabbagetown-South St.James Town compare to other Toronto neighbourhoods?
- Cabbagetown-South St.James Town scores 71/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #67 of 158 city neighbourhoods.
