Is Casa Loma Safe? Toronto Crime
Reported crime in Casa Loma, Toronto - Safety Score, maps, and trends from official open data. Updated through Sep 14, 2026, 12:00 a.m..
Reported major incidents in Casa Loma over each period, from Toronto Police open data.
Overview
Casa Loma currently has a Safety Score of 79 (low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 20 reported major incidents in this neighbourhood, 134 over the last 12 months.
- Over the last 30 days it ranks #99 of 158 Toronto neighbourhoods by reported incident count (about the 63th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (8), Theft From Motor Vehicle (7), Break and Enter (3). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has declined 14 points since 2014 (93 to 79).
- Published bike theft rates per 100,000 residents were up 81% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Sep 14, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault15
- Theft From Motor Vehicle12
- Break and Enter11
- Auto Theft3
- Sexual Violation2
- Bike Theft1
Safety Score by year
How Casa Loma has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 79/100(declined 14 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Casa Loma, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 565 per 100k(up 35% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Sep 13, 2026, 12:00 a.m. | Assault | Assault |
| Sep 11, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 11, 2026, 12:00 a.m. | Assault | Assault |
| Sep 8, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Sep 7, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Sep 6, 2026, 12:00 a.m. | Assault | Assault |
| Sep 3, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 3, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Sep 3, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Sep 1, 2026, 12:00 a.m. | Assault | Assault |
| Aug 31, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 31, 2026, 12:00 a.m. | Assault | Assault |
| Aug 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 28, 2026, 12:00 a.m. | Assault | Assault |
| Aug 25, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 25, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 25, 2026, 12:00 a.m. | Assault | Assault |
| Aug 23, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 23, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 16, 2026, 12:00 a.m. | Assault | Assault |
| Aug 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Aug 14, 2026, 12:00 a.m. | Assault | Assault |
| Aug 8, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Aug 2, 2026, 12:00 a.m. | Assault | Assault |
| Aug 1, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 31, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 30, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 29, 2026, 12:00 a.m. | Assault | Assault |
| Jul 29, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 28, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 27, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 21, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 15, 2026, 12:00 a.m. | Assault | Assault |
| Jul 15, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 12, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 11, 2026, 12:00 a.m. | Assault | Assault |
| Jul 10, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 10, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 2, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 2, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 1, 2026, 12:00 a.m. | Assault | Assault |
| Jun 28, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 25, 2026, 12:00 a.m. | Assault | Assault |
| Jun 19, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
Showing 44 of 44 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Casa Loma - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Casa Loma crime - common questions
- Is Casa Loma safe?
- Casa Loma has a Safety Score of 79/100 (low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Casa Loma, Toronto?
- In the last 30 days there were 20 reported major incidents in Casa Loma, and 134 over the last 12 months. That ranks #99 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Casa Loma?
- In the last 30 days the most common reported crime types in Casa Loma are Assault (8 reports), Theft From Motor Vehicle (7 reports), Break and Enter (3 reports), Bike Theft (1 reports).
- How does Casa Loma compare to other Toronto neighbourhoods?
- Casa Loma scores 79/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #99 of 158 city neighbourhoods.
