Is North St.James Town Safe? Toronto Crime
Reported crime in North St.James Town, Toronto - Safety Score, maps, and trends from official open data. Updated through Jul 28, 2026, 12:00 a.m..
Reported major incidents in North St.James Town over each period, from Toronto Police open data.
Overview
North St.James Town currently has a Safety Score of 73 (low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 38 reported major incidents in this neighbourhood, 426 over the last 12 months.
- Over the last 30 days it ranks #37 of 158 Toronto neighbourhoods by reported incident count (about the 23th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (26), Theft From Motor Vehicle (4), Bike Theft (3). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has improved 36 points since 2014 (37 to 73).
- Published homicide rates per 100,000 residents were down 100% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Jul 28, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault76
- Theft From Motor Vehicle13
- Break and Enter13
- Bike Theft7
- Sexual Violation4
- Robbery3
- Theft Over2
- Auto Theft1
Safety Score by year
How North St.James Town has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 73/100(improved 36 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in North St.James Town, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 1,282 per 100k(up 4% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Jul 28, 2026, 12:00 a.m. | Assault | Assault |
| Jul 28, 2026, 12:00 a.m. | Assault | Assault |
| Jul 27, 2026, 12:00 a.m. | Assault | Assault |
| Jul 26, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jul 21, 2026, 12:00 a.m. | Assault | Assault |
| Jul 21, 2026, 12:00 a.m. | Assault | Assault |
| Jul 20, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 19, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jul 19, 2026, 12:00 a.m. | Robbery | Robbery |
| Jul 16, 2026, 12:00 a.m. | Assault | Assault |
| Jul 15, 2026, 12:00 a.m. | Assault | Assault |
| Jul 14, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 14, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 12, 2026, 12:00 a.m. | Assault | Assault |
| Jul 11, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 9, 2026, 12:00 a.m. | Assault | Assault |
| Jul 8, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 8, 2026, 12:00 a.m. | Assault | Assault |
| Jul 7, 2026, 12:00 a.m. | Assault | Assault |
| Jul 5, 2026, 12:00 a.m. | Assault | Assault |
| Jul 5, 2026, 12:00 a.m. | Assault | Assault |
| Jul 5, 2026, 12:00 a.m. | Assault | Assault |
| Jul 4, 2026, 12:00 a.m. | Assault | Assault |
| Jul 3, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 2, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 2, 2026, 12:00 a.m. | Assault | Assault |
| Jul 2, 2026, 12:00 a.m. | Assault | Assault |
| Jul 2, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 1, 2026, 12:00 a.m. | Assault | Assault |
| Jul 1, 2026, 12:00 a.m. | Assault | Assault |
| Jun 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 29, 2026, 12:00 a.m. | Assault | Assault |
| Jun 29, 2026, 12:00 a.m. | Assault | Assault |
| Jun 28, 2026, 12:00 a.m. | Assault | Assault Bodily Harm |
| Jun 28, 2026, 12:00 a.m. | Assault | Assault Bodily Harm |
| Jun 26, 2026, 12:00 a.m. | Assault | Assault |
| Jun 25, 2026, 12:00 a.m. | Assault | Assault |
| Jun 25, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 25, 2026, 12:00 a.m. | Assault | Assault |
| Jun 24, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 22, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 21, 2026, 12:00 a.m. | Assault | Assault |
| Jun 21, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 20, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 20, 2026, 12:00 a.m. | Robbery | Robbery - Business |
| Jun 20, 2026, 12:00 a.m. | Assault | Assault |
| Jun 18, 2026, 12:00 a.m. | Break and Enter | B&E |
| Jun 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 17, 2026, 12:00 a.m. | Break and Enter | B&E W'Intent |
| Jun 15, 2026, 12:00 a.m. | Assault | Assault |
| Jun 15, 2026, 12:00 a.m. | Assault | Assault |
| Jun 14, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 14, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 14, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Jun 13, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 13, 2026, 12:00 a.m. | Assault | Assault |
| Jun 11, 2026, 12:00 a.m. | Assault | Assault |
| Jun 9, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 9, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 8, 2026, 12:00 a.m. | Break and Enter | B&E |
| Jun 6, 2026, 12:00 a.m. | Assault | Assault |
| Jun 6, 2026, 12:00 a.m. | Robbery | Robbery - Business |
| Jun 6, 2026, 12:00 a.m. | Assault | Assault |
| Jun 5, 2026, 12:00 a.m. | Assault | Assault |
| Jun 3, 2026, 12:00 a.m. | Assault | Assault |
| Jun 3, 2026, 12:00 a.m. | Assault | Assault |
| Jun 2, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 2, 2026, 12:00 a.m. | Assault | Assault |
| May 29, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 28, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 27, 2026, 12:00 a.m. | Assault | Assault |
| May 26, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| May 25, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 24, 2026, 12:00 a.m. | Assault | Assault |
| May 24, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 23, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 23, 2026, 12:00 a.m. | Assault | Assault |
| May 21, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 21, 2026, 12:00 a.m. | Assault | Assault |
| May 21, 2026, 12:00 a.m. | Assault | Assault |
| May 21, 2026, 12:00 a.m. | Assault | Assault |
| May 21, 2026, 12:00 a.m. | Assault | Assault |
| May 21, 2026, 12:00 a.m. | Break and Enter | B&E W'Intent |
| May 20, 2026, 12:00 a.m. | Theft Over | Theft Over |
| May 19, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 19, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 19, 2026, 12:00 a.m. | Assault | Pointing A Firearm |
| May 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 17, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 17, 2026, 12:00 a.m. | Assault | Assault |
| May 15, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 15, 2026, 12:00 a.m. | Assault | Assault |
| May 14, 2026, 12:00 a.m. | Assault | Assault |
| May 14, 2026, 12:00 a.m. | Assault | Assault |
| May 12, 2026, 12:00 a.m. | Assault | Assault |
| May 11, 2026, 12:00 a.m. | Assault | Assault |
| May 11, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 10, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 8, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 7, 2026, 12:00 a.m. | Assault | Assault |
| May 7, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 6, 2026, 12:00 a.m. | Assault | Assault |
| May 6, 2026, 12:00 a.m. | Assault | Assault |
| May 5, 2026, 12:00 a.m. | Assault | Assault |
| May 4, 2026, 12:00 a.m. | Assault | Assault |
| May 2, 2026, 12:00 a.m. | Assault | Assault Peace Officer |
| May 2, 2026, 12:00 a.m. | Assault | Assault |
| May 2, 2026, 12:00 a.m. | Assault | Assault Bodily Harm |
| May 2, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 2, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 2, 2026, 12:00 a.m. | Assault | Assault |
| May 1, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 1, 2026, 12:00 a.m. | Break and Enter | B&E |
| May 1, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Apr 30, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Apr 30, 2026, 12:00 a.m. | Assault | Assault Peace Officer |
Showing 119 of 119 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in North St.James Town - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
North St.James Town crime - common questions
- Is North St.James Town safe?
- North St.James Town has a Safety Score of 73/100 (low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in North St.James Town, Toronto?
- In the last 30 days there were 38 reported major incidents in North St.James Town, and 426 over the last 12 months. That ranks #37 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in North St.James Town?
- In the last 30 days the most common reported crime types in North St.James Town are Assault (26 reports), Theft From Motor Vehicle (4 reports), Bike Theft (3 reports), Break and Enter (3 reports).
- How does North St.James Town compare to other Toronto neighbourhoods?
- North St.James Town scores 73/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #37 of 158 city neighbourhoods.
