Is Regent Park Safe? Toronto Crime
Reported crime in Regent Park, Toronto - Safety Score, maps, and trends from official open data. Updated through Jul 28, 2026, 12:00 a.m..
Reported major incidents in Regent Park over each period, from Toronto Police open data.
Overview
Regent Park currently has a Safety Score of 78 (low crime) - quieter than the typical Toronto neighbourhood. In the last 30 days Toronto Police open data shows 33 reported major incidents in this neighbourhood, 248 over the last 12 months.
- Over the last 30 days it ranks #45 of 158 Toronto neighbourhoods by reported incident count (about the 28th percentile for activity - higher rank means more reports).
- The most common report types in the last 30 days are Assault (17), Auto Theft (5), Break and Enter (3). Counts reflect reported crime only; locations are approximate.
- The neighbourhood Safety Score has improved 50 points since 2014 (28 to 78).
- Published homicide rates per 100,000 residents were down 100% in 2025 compared with 2024.
- Figures below update automatically from official Toronto Police Service open data through Jul 28, 2026, 12:00 a.m.. This is not live 911 data and should not be the only input to a housing decision.
Map (90 days)
By category (90 days)
- Assault43
- Theft From Motor Vehicle9
- Auto Theft7
- Bike Theft7
- Sexual Violation7
- Break and Enter4
- Theft Over3
- Robbery2
Safety Score by year
How Regent Park has scored each year since 2014, relative to the rest of the city. How scores work
Safety Score in 2025: 78/100(improved 50 points since 2014)
Annual Safety Score, 2014-2025. Higher is better; 70 is typical for Toronto. Based on severity-weighted reported crime rates.
Historical trends (rates per 100k)
Annual reported crime rates per 100,000 population in Regent Park, 2014-2025. Pick a category to compare years.
Assault rate in 2025: 948 per 100k(down 7% vs 2024)
Reported assault rate per 100,000 population, 2014-2025, from official open data.
Incident log (90 days)
Full offence descriptions, premises type, and approximate report dates.
| Offence | ||
|---|---|---|
| Jul 28, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 28, 2026, 12:00 a.m. | Assault | Assault |
| Jul 28, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 27, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jul 27, 2026, 12:00 a.m. | Assault | Assault |
| Jul 25, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 24, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 21, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 21, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 21, 2026, 12:00 a.m. | Assault | Assault |
| Jul 18, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 17, 2026, 12:00 a.m. | Assault | Assault |
| Jul 16, 2026, 12:00 a.m. | Assault | Assault |
| Jul 16, 2026, 12:00 a.m. | Assault | Assault |
| Jul 13, 2026, 12:00 a.m. | Assault | Assault |
| Jul 12, 2026, 12:00 a.m. | Assault | Assault |
| Jul 10, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 8, 2026, 12:00 a.m. | Assault | Assault |
| Jul 8, 2026, 12:00 a.m. | Robbery | Robbery |
| Jul 7, 2026, 12:00 a.m. | Assault | Assault |
| Jul 7, 2026, 12:00 a.m. | Break and Enter | Break and Enter |
| Jul 5, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jul 4, 2026, 12:00 a.m. | Assault | Assault |
| Jul 4, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| Jul 2, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jul 2, 2026, 12:00 a.m. | Assault | Assault |
| Jun 30, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 29, 2026, 12:00 a.m. | Assault | Assault |
| Jun 29, 2026, 12:00 a.m. | Assault | Assault |
| Jun 29, 2026, 12:00 a.m. | Assault | Assault |
| Jun 29, 2026, 12:00 a.m. | Break and Enter | B&E |
| Jun 28, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 28, 2026, 12:00 a.m. | Assault | Assault |
| Jun 27, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 25, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 24, 2026, 12:00 a.m. | Theft Over | Theft From Motor Vehicle Over |
| Jun 21, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 21, 2026, 12:00 a.m. | Assault | Assault |
| Jun 20, 2026, 12:00 a.m. | Assault | Assault Bodily Harm |
| Jun 20, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 20, 2026, 12:00 a.m. | Assault | Assault |
| Jun 19, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 18, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Jun 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 13, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 11, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 11, 2026, 12:00 a.m. | Assault | Assault |
| Jun 10, 2026, 12:00 a.m. | Theft Over | Theft Over |
| Jun 8, 2026, 12:00 a.m. | Theft Over | Theft From Motor Vehicle Over |
| Jun 8, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 8, 2026, 12:00 a.m. | Assault | Assault |
| Jun 8, 2026, 12:00 a.m. | Assault | Assault Bodily Harm |
| Jun 5, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| Jun 5, 2026, 12:00 a.m. | Assault | Assault |
| Jun 5, 2026, 12:00 a.m. | Assault | Assault |
| Jun 5, 2026, 12:00 a.m. | Assault | Assault |
| Jun 4, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| Jun 3, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| Jun 2, 2026, 12:00 a.m. | Assault | Assault |
| May 29, 2026, 12:00 a.m. | Assault | Assault |
| May 28, 2026, 12:00 a.m. | Assault | Assault |
| May 25, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 24, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 24, 2026, 12:00 a.m. | Auto Theft | Theft Of Motor Vehicle |
| May 20, 2026, 12:00 a.m. | Assault | Assault Peace Officer |
| May 19, 2026, 12:00 a.m. | Assault | Discharge Firearm - Recklessly |
| May 17, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| May 17, 2026, 12:00 a.m. | Assault | Assault |
| May 15, 2026, 12:00 a.m. | Bike Theft | Bike Theft |
| May 15, 2026, 12:00 a.m. | Robbery | Robbery With Weapon |
| May 12, 2026, 12:00 a.m. | Sexual Violation | Sexual Violation |
| May 11, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 11, 2026, 12:00 a.m. | Assault | Assault |
| May 8, 2026, 12:00 a.m. | Assault | Assault With Weapon |
| May 7, 2026, 12:00 a.m. | Auto Theft | Auto Theft |
| May 6, 2026, 12:00 a.m. | Assault | Assault |
| May 5, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 5, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| May 2, 2026, 12:00 a.m. | Assault | Aggravated Assault |
| Apr 29, 2026, 12:00 a.m. | Theft From Motor Vehicle | Theft From Motor Vehicle |
| Apr 29, 2026, 12:00 a.m. | Assault | Assault |
| Apr 29, 2026, 12:00 a.m. | Break and Enter | B&E W'Intent |
Showing 82 of 82 reports. Crime locations are approximate.
Get crime alerts by email
A free digest of reported crime in Regent Park - delivered weekly or daily. Confirm by email, unsubscribe any time. Privacy policy.
Regent Park crime - common questions
- Is Regent Park safe?
- Regent Park has a Safety Score of 78/100 (low crime). Higher scores mean less reported crime relative to the typical Toronto neighbourhood; 70 is typical for the city. The score weights violent crime more heavily than property theft and uses published rates plus recent incident counts.
- What is the crime rate in Regent Park, Toronto?
- In the last 30 days there were 33 reported major incidents in Regent Park, and 248 over the last 12 months. That ranks #45 of 158 Toronto neighbourhoods for 30-day activity. Annual rates per 100,000 residents since 2014 are charted below.
- What crimes are most common in Regent Park?
- In the last 30 days the most common reported crime types in Regent Park are Assault (17 reports), Auto Theft (5 reports), Break and Enter (3 reports), Sexual Violation (3 reports).
- How does Regent Park compare to other Toronto neighbourhoods?
- Regent Park scores 78/100. That is quieter than the typical Toronto neighbourhood (70). By raw 30-day report count it ranks #45 of 158 city neighbourhoods.
